Welcome to the

Boston Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) C. ZimmermanImg trophy2 Lw 1 278 158 26) M. Nasto4time champ cup 50 26
2) T. Beiko5time champ cup Lw 2 145 125 27) J. Becker5time champ cup 49 27
3) S. Brinkman Lw 3 96 256 28) D. Bastian3time champ cup 48 14
4) A. Brown4time champ cup Lw 4 95 71 29) J. LibaireIco trophy 47 14
5) H. StrangeIco trophy Lw 5 94 145 30) J. EdelbluteImg trophy2 47 46
6) R. GatelyIco trophy Lw 6 90 102 31) J. UpshawIco trophy 44 40
7) A. Paxson3time champ cup Lw 7 81 27 32) C. Cunniffe 43 48
8) B. KarikaImg trophy2 Lw 8 79 65 33) A. RavenelImg trophy2 42 24
9) J. Driscoll Lw 9 76 48 34) S. ClinchIco trophy 42 50
10) T. HollowellImg trophy2 Lw 10 70 56 35) N. DalechekIco trophy 41 45
11) T. MitchellIco trophy 66 39 36) T. AlexanderImg trophy2 40 19
12) K. Nowak 65 90 37) J. Van WagnerImg trophy2 40 22
13) P. Des Francs3time champ cup 62 19 38) B. Johnson 40 61
14) M. NguyenIco trophy 61 60 39) T. FloydIco trophy 39 48
15) K. WigginsIco trophy 57 25 40) R. Joyner 38 29
16) M. SpringIco trophy 57 62 41) J. Christ 37 55
17) T. GillespieImg trophy2 54 47 42) K. Steele 36 34
18) E. Gleaton 52 60 43) J. Drawdy 36 39
19) B. DeRoyIco trophy 52 66 44) J. Keller 36 39
20) A. RowlandImg trophy2 51 29 45) C. Goyal3time champ cup 35 12
21) B. CookeIco trophy 51 41 46) S. VenturiniIco trophy 34 23
22) R. HonigmanIco trophy 51 62 47) R. SpringImg trophy2 34 27
23) D. McNeill 51 63 48) A. Bautista3time champ cup 33 21
24) A. ValentinoIco trophy 51 97 49) P. Khullar 32 19
25) I. Bordyn3time champ cup 50 15 50) C. JohnIco trophy 32 22
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app