Welcome to the

Boston Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) S. Ikle-Khalsa5time champ cup Lw 1 448 108 26) F. GrabImg trophy2 92 125
2) A. PopovskyImg trophy2 Lw 2 266 166 27) J. ZawatskyIco trophy 91 64
3) K. CosciaIco trophy Lw 3 247 164 28) C. Abhyankar 90 74
4) M. RieleyImg trophy2 Lw 4 243 227 29) M. Simakovsky5time champ cup 88 18
5) P. ZamoranoIco trophy Lw 5 226 168 30) A. ShifrissImg trophy2 87 126
6) K. McCoyIco trophy Lw 6 193 215 31) M. Bachrach 85 167
7) P. WaldmanIco trophy Lw 7 176 155 32) S. CharlesIco trophy 83 95
8) B. HigginsIco trophy Lw 8 148 134 33) J. Rising 82 114
9) M. Hayes Lw 9 143 159 34) C. Haxo 81 53
10) D. Stone Lw 10 143 194 35) A. Toussaint3time champ cup 77 43
11) R. FoxImg trophy2 132 118 36) C. CoscaImg trophy2 74 58
12) C. PurdyImg trophy2 125 75 37) A. ThomasImg trophy2 74 61
13) R. ShiamsundarImg trophy2 125 189 38) J. Cottman 74 121
14) G. JosephIco trophy 124 214 39) C. Donnelly3time champ cup 73 58
15) N. Marquez Pizzanelli 123 72 40) M. Chromkova3time champ cup 72 36
16) B. Seliber 118 112 41) N. Anthis 72 74
17) J. Derr 118 142 42) J. de WetImg trophy2 71 54
18) M. Loftin3time champ cup 113 103 43) D. Frasquillo 70 45
19) C. Oman 108 83 44) C. Eberle 70 52
20) B. Testing 102 0 45) J. Evans 70 64
21) M. Audah 96 73 46) T. VallasImg trophy2 70 76
22) B. Paler3time champ cup 96 78 47) T. Russell 70 103
23) P. Canic 96 149 48) M. Wasser 68 66
24) R. StantonIco trophy 93 119 49) M. Rogers 67 47
25) J. AbramsIco trophy 92 88 50) J. StrumIco trophy 67 90
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app