Welcome to the

Charleston Tennis League

  • Charleston tennis league
  • Welcome to the

    Charleston Tennis League

  • Charleston tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) S. Chagnon3time champ cup Lw 1 608 646 26) B. Almy 110 156
2) A. GaneshkumarImg trophy2 Lw 2 300 399 27) C. Cederberg 107 68
3) J. HoranIco trophy Lw 3 221 211 28) G. Subramanian 106 136
4) M. Heasley4time champ cup Lw 4 199 198 29) V. Zhirnov 105 99
5) N. Malhotra3time champ cup Lw 5 198 178 30) E. Klein 103 129
6) M. Stern Lw 6 198 308 31) P. RedmondIco trophy 102 77
7) C. PooleIco trophy Lw 7 192 153 32) M. BrockmanIco trophy 102 97
8) I. Loukovnikov3time champ cup Lw 8 185 181 33) S. Sullivan3time champ cup 98 107
9) M. KangIco trophy Lw 9 175 159 34) J. GreenbergImg trophy2 97 51
10) F. AlonsoImg trophy2 Lw 10 171 172 35) K. KashalkarIco trophy 96 94
11) L. Delacey3time champ cup 160 103 36) B. Arafe 95 132
12) V. MonisovIco trophy 160 120 37) A. Kraus 94 118
13) M. Erwin 145 173 38) M. Janulis 93 84
14) M. MerinoImg trophy2 135 153 39) C. Forman 92 101
15) J. Kuchinsky 135 196 40) I. Toponarski3time champ cup 91 38
16) M. CaronImg trophy2 129 84 41) J. Duarte 85 72
17) N. Nikolaev 129 336 42) G. RonenIco trophy 85 80
18) K. FinkelshteynImg trophy2 127 123 43) I. Levine 85 99
19) S. Brown3time champ cup 121 210 44) R. GreifImg trophy2 83 47
20) A. JimenezImg trophy2 120 70 45) S. Lozier 81 101
21) J. Roman3time champ cup 120 72 46) A. Beckman5time champ cup 79 12
22) G. Wert 120 174 47) A. Abasto 79 36
23) E. Levine4time champ cup 118 73 48) J. HermidaImg trophy2 78 58
24) D. Tran 117 97 49) J. SchumerIco trophy 78 59
25) F. Triff 111 121 50) H. Raducan 77 71
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app