50,243 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
02/09/23 | Winter Season | Men's Competitive2 3.25 | G. De Silva | C. Haxo | 6-3; 6-2 |
02/08/23 | Winter Season | Men's Advanced1 4.0 | J. Goodman | K. Ezzine | 7-5; 6-4 |
02/08/23 | Winter Season | Men's Competitive1 3.5 | D. Aldrich | P. Moran | 6-4; 6-2 |
02/08/23 | Winter Season | Men's Advanced2 3.75 | N. DeJonge | A. Maddocks |
4-6; 6-2; TB 10-4 |
02/08/23 | Winter Season | Men's Competitive1 3.5 | A. Koch | R. Esi | 6-3; 7-6 |
02/08/23 | Winter Season | Men's Competitive1 3.5 | C. Stubbs | S. Risner | 4-6; 7-5; 6-1 |
02/08/23 | Winter Season | Men's Elite2 4.25 | K. Lynn | T. Lewis | 6-3; 6-2 |
02/08/23 | Winter Season | Men's Advanced2 3.75 | B. Fisher | E. Gartman |
4-6; 6-4; TB 11-9 |
02/07/23 | Winter Season | Men's Elite2 4.25 | K. Coscia | N. Marquez Pizzanelli | 6-3; 6-4 |
02/07/23 | Winter Season | Men's Advanced1 4.0 | A. Kilic | R. Panko | 6-2; 6-3 |
02/07/23 | Winter Season | Men's Competitive2 3.25 | C. Mason | C. Tomsheck | 6-2; 6-3 |
02/07/23 | Winter Season | Men's Elite2 4.25 | J. Dawson | I. Abdomerovic | 6-3; 6-4 |
02/07/23 | Winter Season | Men's Competitive2 3.25 | J. Segal | M. DiMarco | 6-3; 6-4 |
02/07/23 | Winter Season | Women's Competitive2 3.25 | S. Ahmed | M. Daher | 7-4 |
02/06/23 | Winter Season | Men's Skilled 3.0 | U. Rahim | M. Shafique | 6-3; 6-4 |
02/06/23 | Winter Season | Men's Elite2 4.25 | K. Lynn | P. Goyal | 6-1; 6-3 |
02/06/23 | Winter Season | Men's Elite2 4.25 | A. Khalil | P. Benac | 6-4; 6-2 |
02/06/23 | Winter Season | Men's Competitive2 3.25 | C. Haxo | J. Sutton | 6-1; 3-6; 6-3 |
02/05/23 | Winter Season | Men's Elite2 4.25 | P. Benac | N. Marquez Pizzanelli | 7-5; 6-2 |
02/05/23 | Winter Season | Men's Advanced1 4.0 | J. Derr | A. Kilic | 6-1; 6-4 |
02/05/23 | Winter Season | Men's Advanced1 4.0 | J. Goodman | D. Morris | 6-1; 6-4 |
02/05/23 | Winter Season | Men's Advanced1 4.0 | B. Seliber | R. Groves |
3-6; 6-1; TB 10-7 |
02/05/23 | Winter Season | Men's Elite2 4.25 | K. Coscia | D. Stone | 6-3; 6-2 |
02/05/23 | Winter Season | Men's Competitive2 3.25 | C. Haxo | B. Carneiro | 6-3; 6-1 |
02/05/23 | Winter Season | Men's Advanced1 4.0 | T. Dee | K. Ezzine | 6-2; 4-6; 6-2 |
02/05/23 | Winter Season | Men's Elite2 4.25 | I. Abdomerovic | G. Fox | 6-1; 6-4 |
02/05/23 | Winter Season | Men's Competitive1 3.5 | S. Singh | C. Stubbs |
6-1; 6-7; TB 10-8 |
02/05/23 | Winter Season | Men's Competitive1 3.5 | C. Van Caloen | S. Mayo | 6-4; 6-3 |
02/04/23 | Winter Season | Men's Competitive1 3.5 | J. Schwinn | R. Esi | 6-1; 7-5 |
02/03/23 | Winter Season | Men's Competitive1 3.5 | S. Cole | E. Hsu | 7-6; 6-4 |
02/02/23 | Winter Season | Men's Elite2 4.25 | A. Khalil | C. Rodriguez | 2-6; 6-4; 6-2 |
02/02/23 | Winter Season | Men's Advanced1 4.0 | K. Ezzine | A. Kilic | 6-4; 4-5 |
02/02/23 | Winter Season | Men's Elite2 4.25 | J. Dawson | P. Goyal | 6-1; 7-5 |
02/02/23 | Winter Season | Men's Competitive1 3.5 | S. Mayo | D. Simmons |
4-6; 6-2; TB 10-3 |
02/02/23 | Winter Season | Men's Competitive1 3.5 | R. Esi | A. Koch | 7-6; 0-6; 7-6 |
02/01/23 | Winter Season | Men's Competitive1 3.5 | A. Leventis | J. Rhee | 6-4; 6-2 |
02/01/23 | Winter Season | Men's Competitive2 3.25 | C. Haxo | A. Mann | 6-4; 6-2 |
01/30/23 | Winter Season | Men's Competitive1 3.5 | J. Schwinn | S. Singh | 7-6; 6-1 |
01/30/23 | Winter Season | Men's Advanced1 4.0 | R. Groves | B. Seliber |
6-4; 3-6; TB 10-3 |
01/30/23 | Winter Season | Women's Competitive2 3.25 | C. Fleischfresser | C. Patsalos | 10-5 |
01/30/23 | Winter Season | Men's Competitive2 3.25 | C. Haxo | C. Tomsheck | 7-6; 6-4 |
01/30/23 | Winter Season | Men's Competitive1 3.5 | C. Van Caloen | A. Leventis | 6-4; 6-4 |
01/30/23 | Winter Season | Men's Advanced2 3.75 | F. Grab | E. Gartman |
6-7; 7-6; TB 10-6 |
01/30/23 | Winter Season | Men's Advanced2 3.75 | G. Hulsey | J. Pak | 6-3; 6-1 |
01/30/23 | Winter Season | Men's Elite2 4.25 | K. Coscia | G. Fox | 6-4; 6-3 |