34,003 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
11/19/23 | Elite Playoffs | M. Shupler | A. Abasto | 6-4; 2-3 Ret. | |
11/17/23 | Advanced2 Playoffs | A. Johnson | A. Robertson | 4-6; 7-5; 6-3 | |
11/13/23 | 40+ Playoffs | A. Robertson | E. Mallove | 6-2; 6-3 | |
11/07/23 | Fall Doubles Playoffs | A. Abasto | C. Kerr | 6-4; 6-2 | |
11/07/23 | Competitive2 Playoffs | E. Mallove | C. MacFadyen | 7-6; 6-3 | |
11/06/23 | 40+ Playoffs | A. Robertson | A. Ganeshkumar | 7-5; 6-0 | |
11/05/23 | Fall (W Lev A) Playoffs | J. Harrington | L. Fisher | 10-8 | |
11/05/23 | Sept. Consolation | H. Cornell | C. Pascual | 6-2; 6-2 | |
11/04/23 | Advanced Playoffs | N. Boton | E. Marks | 7-5; 6-3 | |
11/04/23 | Competitive Playoffs | B. Mei | J. Torrey | 7-5; 2-6; 7-5 | |
11/03/23 | Competitive Playoffs | J. Torrey | E. Klein | 6-4; 6-2 | |
11/02/23 | Fall Doubles Playoffs | E. Marks | S. Tejado | 6-0; 6-4 | |
10/31/23 | Fall Season | Men's Advanced2 3.75 | S. Cole | E. Espiritu | 7-5; 6-4 |
10/29/23 | Advanced2 Playoffs | A. Johnson | R. Agarwal | 6-4; 6-3 | |
10/29/23 | Fall (W Lev B) Playoffs | M. Walker | A. Nevins | 10-6 | |
10/28/23 | Advanced Playoffs | N. Boton | M. Nina | 6-3; 3-6; 6-3 | |
10/27/23 | Advanced2 Playoffs | A. Robertson | I. Loukovnikov | 6-2; 6-2 | |
10/27/23 | Competitive Playoffs | J. Torrey | E. Pereira | 4-6; 6-3; 6-1 | |
10/27/23 | Skilled Playoffs | T. Evans | S. Brown | 7-5; 7-5 | |
10/27/23 | Sept. Tourney Draw | C. Casanueva | V. Cotorobai | 6-3; 6-2 | |
10/25/23 | Advanced2 Playoffs | P. Anne | C. Pascual | 7-5; 6-4 | |
10/24/23 | Competitive Playoffs | B. Mei | S. Arsenault | 6-2; 7-5 | |
10/23/23 | Competitive Playoffs | S. Arsenault | K. Hebert | 6-2; 7-5 | |
10/23/23 | 40+ Playoffs | A. Robertson | E. Klein | 7-5; 6-4 | |
10/22/23 | Advanced Playoffs | M. Nina | V. Monisov | 6-4; 6-3 | |
10/22/23 | Fall (W Lev A) Playoffs | J. Harrington | G. Nemec | 9-5 | |
10/22/23 | Fall Doubles Playoffs | E. Marks | S. Arsenault | 6-2; 6-4 | |
10/22/23 | Competitive2 Playoffs | E. Mallove | K. Vrotsos | 6-1; 6-3 | |
10/22/23 | 40+ Playoffs | E. Mallove | C. Goodman |
4-6; 6-0; TB 10-8 |
|
10/22/23 | Competitive Playoffs | B. Mei | A. Macomber | 7-5; 6-2 | |
10/21/23 | Advanced Playoffs | N. Boton | J. Roman |
6-7; 6-3; TB 10-8 |
|
10/20/23 | Competitive Playoffs | S. Arsenault | M. Sanchez | 4-6; 6-3; 6-2 | |
10/20/23 | Fall Season | Men's Competitive2 3.25 | T. McWilliams | M. Chamblain | 6-3; 7-5 |
10/20/23 | Competitive Playoffs | E. Klein | A. Farjadian | 6-3; 2-6; 6-1 | |
10/19/23 | Skilled Playoffs | S. Brown | K. Bien Aime |
6-2; 4-6; TB 10-5 |
|
10/19/23 | Skilled2 Playoffs | S. Mintz | J. Ryan | 6-4; 4-6; 6-3 | |
10/19/23 | Advanced2 Playoffs | M. Galli Geleilate | A. Ganeshkumar | 4-2; 1-4; 4-1 | |
10/19/23 | Advanced2 Playoffs | A. Robertson | N. Malhotra | 5-7; 7-6; 6-0 | |
10/19/23 | Elite Playoffs | M. Shupler | V. Cotorobai | 6-2; 6-3 | |
10/19/23 | Fall (W Lev A) Playoffs | L. Fisher | M. Heasley | 6-3; 6-1 | |
10/19/23 | Fall Doubles Playoffs | C. Kerr | J. O’Leary | 6-2; 6-4 | |
10/18/23 | Advanced2 Playoffs | A. Johnson | M. Vetrone | 6-2; 6-3 | |
10/18/23 | Fall Doubles Playoffs | S. Arsenault | Y. Wang | 6-1; 6-3 | |
10/18/23 | Competitive2 Playoffs | C. MacFadyen | A. Reddy | 7-5; 6-3 | |
10/18/23 | Advanced2 Playoffs | P. Tiwari | S. Cole | 7-6; 6-1 |