6,561 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
05/28/23 | Spring (W-B) Playoffs | J. Upshaw | L. Rusterholz | 6-3; 6-1 | |
05/26/23 | Spring (W-C) Playoffs | H. Bennett | A. Eiland | 6-2; 6-4 | |
05/26/23 | Competitive2 Playoffs | G. Just | B. Abbott |
3-6; 6-4; TB 10-8 |
|
05/25/23 | Spring (W-C) Playoffs | S. Lynch | M. Ala | 6-2; 6-3 | |
05/25/23 | Spring Season #2 | Men's Competitive2 3.25 | T. Beiko | V. Hinson | 6-3; 6-1 |
05/25/23 | Spring Season #2 | Women's Competitive1 3.5 | E. Eyester | J. Upshaw | 6-3; 6-4 |
05/24/23 | Competitive2 Playoffs | J. Frazier | T. Russell |
6-2; 5-7; TB 6-3 |
|
05/24/23 | Spring (W-C) Playoffs | T. Cossel | D. Cifric |
6-1; 2-6; TB 7-3 |
|
05/24/23 | Spring (W-B) Playoffs | L. Rusterholz | M. Nguyen | 0-6; 4-5 Ret. | |
05/23/23 | Competitive Playoffs | C. Ehmann | B. Karika | 6-4; 6-4 | |
05/23/23 | Advanced Playoffs | N. Shulman | T. Black | 6-0; 4-6; 6-4 | |
05/23/23 | Spring (W-A) Playoffs | E. Eyester | B. Smith | 6-3; 6-4 | |
05/22/23 | Spring Doubles | Doubles | Bennett / | Adorno / Lusardi | 7-6; 6-4 |
05/22/23 | Advanced Playoffs | G. Schulte | B. Jones | 6-4; 6-3 | |
05/20/23 | Competitive Playoffs | J. Sheffield | G. Anacleto | 7-5; 6-4 | |
05/20/23 | Spring (W-B) Playoffs | M. Hughes | K. Kool | 6-3; 7-5 | |
05/19/23 | Skilled Playoffs | W. Minasi | M. Sweet | 7-5; 7-5 | |
05/18/23 | Spring Doubles | Doubles | Elbe / | Byham / Spear | 6-4; 6-1 |
05/16/23 | Spring (W-C) Playoffs | A. Eiland | R. Lertluksamipun | 6-3; 6-3 | |
05/15/23 | Spring Season | Men's Elite2 4.25 | H. Mitchell | T. Black | 6-1; 7-6 |
05/14/23 | Spring Season | Men's Competitive1 3.5 | J. Sheffield | B. Noelle | 7-6; 6-7; 7-6 |
05/14/23 | Spring Season | Men's Skilled 3.0 | M. Sweet | J. Bellamy | 2-6; 7-6; 6-4 |
05/13/23 | Spring Season | Men's Elite2 4.25 | G. Schulte | H. Strange | 6-2; 6-2 |
05/13/23 | Spring Doubles | Doubles | Findlay / Wojick | Tinker / | 6-3; 7-6 |
05/12/23 | Spring Season | Men's Competitive2 3.25 | K. Nowak | S. Clinch | 6-1; 7-5 |
05/12/23 | Spring Season | Women's Rec. 2.5 | L. Hamilton | A. Eiland | 6-3; 6-3 |
05/12/23 | Spring Season | Men's Competitive1 3.5 | G. Anacleto | G. Schulte |
6-4; 2-6; TB 10-8 |
05/12/23 | Spring Season | Men's Competitive2 3.25 | J. Frazier | G. Just | 7-5; 6-3 |
05/12/23 | Spring Season | Men's Competitive2 3.25 | T. Russell | R. Carrillo | 6-2; 6-4 |
05/12/23 | Spring Season | Women's Skilled 3.0 | L. Gregory | L. Rusterholz | 6-3; 6-1 |
05/12/23 | Spring Season | Men's Elite2 4.25 | T. Mitchell | C. Zimmerman | 6-2; 6-4 |
05/12/23 | Spring Season | Women's Skilled 3.0 | M. Anacleto | J. Findlay | 6-4; 6-3 |
05/11/23 | Spring Season | Men's Competitive2 3.25 | J. Frazier | S. Clinch | 6-4; 6-2 |
05/11/23 | Spring Season | Men's Elite2 4.25 | N. Shulman | R. Honigman | 10-7 |
05/11/23 | Spring Season | Women's Rec. 2.5 | N. Smith | R. Lertluksamipun | 6-1; 6-3 |
05/11/23 | Spring Season | Women's Rec. 2.5 | H. Bennett | A. Eiland | 6-3; 6-4 |
05/11/23 | Spring Season | Men's Competitive2 3.25 | K. Nowak | S. Clinch | 6-2; 6-3 |
05/11/23 | Spring Season | Women's Skilled 3.0 | J. Upshaw | L. Rusterholz | 6-3; 6-2 |
05/11/23 | Spring Season | Women's Rec. 2.5 | T. Cossel | E. Reichart | 7-5; 6-0 |
05/10/23 | Spring Season | Men's Skilled 3.0 | W. Minasi | C. Bowers |
6-2; 5-7; TB 10-6 |
05/10/23 | Spring Season | Women's Rec. 2.5 | M. Ala | S. Lynch |
6-1; 4-6; TB 1-0 |
05/10/23 | Spring Doubles | Doubles | Maffucci / Talmadge | Thefaine / Mackes | 6-4; 7-6 |
05/10/23 | Spring Doubles | Doubles | Gardner / Levy | Bennett / |
6-7; 6-2; TB 10-8 |
05/10/23 | Spring Season | Men's Competitive1 3.5 | J. Driscoll | J. Sheffield | 6-4; 0-6; 6-1 |
05/10/23 | Spring Season | Men's Competitive1 3.5 | R. Honigman | C. Ehmann | 6-3; 2-6; 6-1 |